Past results

Overall points by round and driver.

2021/2022

2020/2021

2019/2020

2018/2019

Class 1 Championship

Pos Car No. Name Car Total
1 85 Jack Smith Holden Commodore 1181
2 007 Nick Ross Nissan Altima 1084
3 84 Lance Hughes Holden Commodore 1023
4 10 Brenton Grove Toyota Camry 867
5 51 Rob Wallace Holden Commodore 833
6 62 Chelsea Herbert Toyota Camry 753
7 73 Brad Lathrope Ford Falcon 733
8 42 Matt Tubbs Holden Commodore 516
9 222 Scott Taylor Toyota Camry 309

Class 2 Championship

Pos Car No. Name Car Total
1 11 Justin Ashwell Ford Falcon TL 1022
2 77 Matt Podjursky Ford Falcon TL 1018
3 59 Brock Timperley Ford Falcon TL 225
4 80 Mathew Clark Holden Commodore 114

 

 

2016/2017

2016/2017 Points Class 1

Class 1 Championship
Pos Car No. Name Car Total Rd1 Rd2 Rd3 Rd4 Rd5 Rd6
1 1 Simon Evans Holden 1272 225 225 210 178 217 217
2 11 Tom Alexander Holden 965 175 159 175 180 168 108
3 97 Jason Bargwanna Ford/Toyota 848 49 112 209 209 60 209
4 71 Sam Barry Toyota 846 127 168 163 99 142 147
5 84 Lance Hughes Holden 802 159 140 91 91 147 174
6 7 Nick Ross Nissan 670 67 183 60 191 109 60
7 111 Brock Cooley Ford 646 109 126 45 144 132 90
8 91 Callum Quin Holden 300 0 141 0 0 159 0
9 19 John Midgley Ford 42 42 0 0 0 0 0

 2016/2017 Points Class 2

Class 2 Championship
Pos Car No. Name Car Total Rd1 Rd2 Rd3 Rd4 Rd5 Rd6
1 69 Liam MacDonald Ford TL 1234 204 210 225 225 174 196
2 73 Brad Lathrope Ford TL 911 175 176 181 170 209 0
3 16 Jamie Conroy Ford TL 858 132 209 67 134 129 187
4 62 Chelsea Herbert Ford TL 814 154 91 143 141 116 169
5 63 Nick Farrier Ford TL 778 149 114 60 148 165 142
6 46 Simon Fleming Ford TL 721 124 42 154 141 103 157
7 77 Robert Wallace Ford TL 446 120 157 0 0 109 60
8 6 Justin Ashwell Ford TL 344 0 0 175 169 0 0
9 33 Steve Taylor Ford TL 322 187 90 0 0 0 45
10 40 Bronson Porter Holden TL 138 138 0 0 0 0 0
11 3 Ian Clapperton Ford TL 129 0 0 45 84 0 0
12 23 Brendan Murphy Holden TL 117 117 0 0 0 0 0

2015/2016

2015/2016 Points Class 1

Overall Points
Car # Driver R1 R2 R3 R4 R5 R6 R7 Total Points Overall Standing
4 Simon Evans 174 204 186 202 194 217 195 1372 1
8 Tim Edgell 140 169 136 152 132 174 170 1073 2
32 Mitchell Cunningham 172 187 73 145 154 157 179 1067 3
97 Jason Bargwanna 189 139 177 172 153 109 0 939 4
11 Tom Alexander 78 123 135 129 98 139 163 865 5
007 Nick Ross 75 75 136 138 87 129 135 775 6
3 Angus Fogg 139 96 144 138 135 39 0 691 7
022 Andre Heimgartner 0 0 0 217 217 209 0 643 8
22 Bryce Fullwood 127 121 159 0 0 0 0 407 9
222 Scott Taylor 30 72 111 66 120 0 0 399 10
50 Blair McDonald 64 94 69 0 0 0 117 344 11
84 Lance Hughes 39 108 96 72 0 0 0 315 12
021 Craig Baird 129 124 0 0 0 0 0 253 13
010 Richard Moore 0 0 194 0 0 0 0 194 14
71 Sam Barry 0 0 0 0 0 0 163 163 15
14 Gene Rollinson 136 0 0 0 0 0 0 136 16
3 Tony Anderson 0 0 0 0 0 0 87 87 17
19 John Midgley 0 0 0 0 0 0 81 81 18
10 Andy Higgins 0 72 0 0 0 0 0 72 19
51 James McLaughlin 0 0 0 0 0 0 0 0 20
7 Simon Richards 0 0 0 0 0 0 0 0 21

2015/2016 Points Class 2

Overall Points
Car # Driver R1 R2 R3 R4 R5 R6 R7 Total Points Overall Standing
111 Brock Cooley 209 134 217 196 225 209 217 1407 1
73 Brad Lathrope 180 174 187 120 175 127 202 1165 2
33 Steve Taylor 0 0 0 0 0 0 168 168 3
40 Bronson Porter 0 0 0 0 0 0 148 148 4
36 Rob Wallace 0 0 0 0 0 0 140 140 5
5 Jamie Gaskin 0 0 0 0 0 0 127 127 6
777 Alyssa Clapperton 98 49 157 0 90 54 123 571 7
46 Simon Fleming 162 94 163 109 163 114 87 892 8
88 Kevin Williams 217 225 142 0 0 0 0 584 9
55 Nathan Pilcher 0 163 45 94 194 0 0 496 10
69 Liam MacDonald 0 166 0 196 109 0 0 471 11
71 Sam Barry 0 0 0 142 0 150 0 292 12
63 Ian Clapperton 0 0 0 0 91 0 0 91 13

2014/2015

2014-15 NZV8 Touring Cars Championship Results

Round Date Venue        
1 1-2 November 2014 Hampton Downs All
Qual
Race

1

Race

2

Race

3

2 29-30 November 2014 Pukekohe Park All
Qual
Race

1

Race

2

Race

3

3 17-18 January 2015 Ruapuna Raceway All
Qual
Race

1

Race

2

Race

3

4 24-25 January 2015 Teretonga Park All
Qual
Race

1

Race

2

Race

3

5 14-15 February 2015 Manfeild Park All
Qual
Race

1

Race

2

Race

3

6 11-12 April 2015 Pukekohe Park All
Qual
Race
1
Race
2
Race
3
NZV8TC-TL only All
Qual
Race
3