Results
Results 2019/20 Season After Two Rounds
BNT V8s
1 | 85 | Andre Heimgartner | 375 |
2 | 6 | Alexandra Whitley | 321 |
3 | 73 | Brad Lathrope | 270 |
4 | 51 | Rob Wallace | 256 |
6 | 84 | Lance Hughes | 187 |
5 | 43 | Brayden Phillips | 180 |
7 | 7 | Nick Ross | 67 |
BNT V8 Lites
1 | 18 | Shane Whitley | 142 |
2 | 25 | Justin McIlroy | 135 |
3 | 172 | Nigel Karl | 67 |
4 | 80 | Tony Rutherford | 54 |
5 | 82 | Ted Jarvis | 0 |
BNT V8s Open
1 | 77 | Sam Collins | 375 |
2 | 57 | Eric Hennephof | 301 |
3 | 50 | Blair McDonald | 268 |
4 | 39 | Grant Hannah | 174 |
5 | 25 | Justin McIlroy | 152 |